Floor Care and Installation Tools Rentals
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $20.00 | $28.00 | $120.00 | |||||
| $11.00 | $15.00 | $45.00 | |||||
| $9.00 | $13.00 | $45.00 | |||||
| $14.00 | $18.00 | $63.00 | |||||
| $21.00 | $29.00 | $101.50 | |||||
| $8.00 | $18.00 | ||||||
| $1.00 | $2.00 | $7.00 | |||||
| $20.00 | $28.00 | $98.00 | |||||
| $20.00 | $80.00 | ||||||
| $21.00 | $29.00 | $90.00 | |||||
| $21.00 | $29.00 | $90.00 | |||||
| $17.00 | $22.00 | $66.00 | |||||
| $9.00 | $12.00 | $45.00 | |||||
| $13.00 | $18.00 | $48.00 | |||||
| $11.00 | $16.00 | $48.00 | |||||
| $40.00 | $56.00 | $196.00 | |||||
| $22.00 | $31.00 | $108.50 | |||||
| $40.00 | $56.00 | $196.00 | |||||
| $62.00 | $87.00 | $304.50 | |||||
| $5.00 | $20.00 | ||||||
| $60.00 | $240.00 | ||||||
| $27.00 | $37.00 | $129.50 | |||||
| $29.00 | $49.00 | $124.00 | |||||
| $24.00 | $31.00 | $93.00 | |||||
| $19.00 | $60.00 | ||||||
| $19.00 | $60.00 | ||||||
| $45.00 | $62.00 | $186.00 | |||||
| $21.00 | $29.00 | $101.50 | |||||
| $35.00 | $45.00 | $157.50 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care and installation tools rentals in Oswego IL, Sandwich IL, and the western Chicago suburbs.































